Upload BOQ

Upload your Bill of Quantities for pricing

Drag & drop your BOQ files here

Supported formats: PDF, Excel (.xlsx, .xls)

Pricing Dashboard

Total Items

247

Total Cost

$48,752.30

Priced Items

189/247

Item No. Description Unit Quantity Unit Rate Total Status Actions
1.1 Excavation for foundation 120.00 $12.50 $1,500.00 Priced
1.2 Concrete for foundation 85.00 $210.00 $17,850.00 Priced
1.3 Reinforcement steel kg 3,500.00 $1.20 $4,200.00 Priced
2.1 Brickwork 420.00 $45.00 $18,900.00 Priced
3.5 Electrical wiring m 650.00 - - Pending

Cost Reports

Cost Distribution

Cost Over Time

Cost Breakdown by Category

Category Planned Actual Variance % of Total
Materials $28,500.00 $30,200.00 -$1,700.00 42%
Labor $15,000.00 $14,200.00 $800.00 20%
Equipment $8,500.00 $7,800.00 $700.00 11%
Subcontractors $12,000.00 $13,500.00 -$1,500.00 19%
Other $3,000.00 $2,800.00 $200.00 4%
Total $67,000.00 $68,500.00 -$1,500.00 100%

Ordering Sheet

Items to Order

58

Estimated Cost

$32,450.00

Suppliers

12

Item No. Description Quantity Supplier Lead Time Unit Cost Total Cost Status Actions
1.1 Portland Cement (50kg bags) 120 ABC Suppliers 2 days $8.50 $1,020.00 Ready
1.2 Reinforcement Steel (12mm) 3,500 kg SteelCo 5 days $1.20 $4,200.00 Pending
2.3 Clay Bricks 8,000 BrickMaster 3 days $0.85 $6,800.00 Ready
3.1 Electrical Wiring (2.5mm²) 650 m ElectroSupply 7 days $2.30 $1,495.00 Backordered

Application Settings

Pricing Settings

Export Settings

Notification Settings

Made with DeepSite LogoDeepSite - 🧬 Remix